Trends as of 06-Feb-2012 at 1:15pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.6 | 0.0 | 0.0 | NE | 46 | 29.62 | 0.00 |
| 5 minutes ago | 62.6 | 0.0 | 0.7 | ESE | 47 | 29.62 | 0.00 |
| 10 minutes ago | 62.6 | 0.6 | 0.0 | NE | 46 | 29.62 | 0.00 |
| 15 minutes ago | 62.8 | 0.0 | 0.0 | NNE | 46 | 29.62 | 0.00 |
| 20 minutes ago | 63.1 | 0.0 | 1.2 | NNE | 46 | 29.62 | 0.00 |
| 30 minutes ago | 62.8 | 0.0 | 0.0 | N | 47 | 29.65 | 0.00 |
| 45 minutes ago | 62.6 | 0.9 | 0.6 | N | 48 | 29.68 | 0.00 |
| 60 minutes ago | 61.7 | 0.5 | 0.7 | N | 49 | 29.68 | 0.00 |
| 75 minutes ago | 61.7 | 0.5 | 0.5 | N | 49 | 29.65 | 0.00 |
| 90 minutes ago | 61.3 | 0.2 | 0.3 | N | 51 | 29.68 | 0.00 |
| 105 minutes ago | 60.3 | 0.1 | 0.1 | N | 54 | 29.68 | 0.00 |
| 120 minutes ago | 59.0 | 0.0 | 0.0 | NNW | 57 | 29.71 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | Today | 15 days since last rain on 21-Jan-2012 4:46am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.74 in last month. |
| Year | 1.74 in ( 2 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.1 °F at 12:52pm | Today | 45.5 °F at 3:54am |
| Yest. | 68.4 °F at 12:54pm | Yest. | 42.8 °F at 6:40am |
| Month | 68.4 °F on 05-Feb-2012 | Month | 41.4 °F on 04-Feb-2012 |
| Year | 77.9 °F on 26-Jan-2012 | Year | 40.1 °F on 18-Jan-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.62 inHg at 4:00am | Today | 45.5 °F at 3:54am |
| Yest. | 29.62 inHg at 3:45pm | Yest. | 42.8 °F at 6:41am |
| Month | 29.59 inHg on 02-Feb-2012 | Month | 41.4 °F on 04-Feb-2012 |
| Year | 29.59 inHg on 06-Jan-2012 | Year | 40.1 °F on 18-Jan-2012 |
| UV HIGHS | |||
| Today | 4.0 index at 12:17pm | ||
| Yest. | 4.0 index at 11:28am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 3.1 mph | |
| WIND GUST HIGHS | ||
| Today | 3.1 mph N at 12:21pm | |
| Yest. | 0.2 mph at 10:37am | |
| Month | 6.0 mph on 02-Feb-2012 | |
| Year | 23.5 mph on 21-Jan-2012 | |