| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Sat, 31-Jul-2010 9:02am PDT | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 8 mi ( 12 km) SSE of Cantua Creek, CA | 2.1 | 139 mi (224 km) | Fri, 30-Jul-2010 11:12pm PDT | map |
| 15 mi ( 23 km) E of Gorman, CA | 2.1 | 70 mi (112 km) | Fri, 30-Jul-2010 1:10pm PDT | map |
| 6 mi ( 10 km) SE of Cantua Creek, CA | 2.9 | 142 mi (228 km) | Fri, 30-Jul-2010 6:19am PDT | map |
| 6 mi ( 10 km) SE of Cantua Creek, CA | 2.4 | 142 mi (228 km) | Fri, 30-Jul-2010 5:55am PDT | map |
| 7 mi ( 11 km) SE of Cantua Creek, CA | 2.9 | 141 mi (227 km) | Fri, 30-Jul-2010 3:56am PDT | map |
| 7 mi ( 11 km) ESE of Cantua Creek, CA | 2.6 | 142 mi (228 km) | Thu, 29-Jul-2010 9:47pm PDT | map |
| 8 mi ( 12 km) SW of Lake Nacimiento, CA | 2.0 | 111 mi (179 km) | Wed, 28-Jul-2010 11:47am PDT | map |
| 1 mi ( 2 km) NNW of Boron, CA | 2.1 | 124 mi (200 km) | Tue, 27-Jul-2010 4:40pm PDT | map |
| 1 mi ( 2 km) SSW of Keene, CA | 2.0 | 85 mi (136 km) | Tue, 27-Jul-2010 7:14am PDT | map |
| 2 mi ( 4 km) N of Boron, CA | 2.1 | 125 mi (201 km) | Mon, 26-Jul-2010 11:11am PDT | map |
| 8 mi ( 13 km) N of Ridgecrest, CA | 2.2 | 147 mi (236 km) | Sun, 25-Jul-2010 11:39am PDT | map |
11 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey