| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Mon, 06-Feb-2012 1:16pm PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 5 mi ( 7 km) NNW of Keene, CA | 2.0 | 86 mi (139 km) | Mon, 06-Feb-2012 1:00pm PST | map |
| 4 mi ( 7 km) W of Grapevine, CA | 2.1 | 54 mi (86 km) | Sun, 05-Feb-2012 6:20pm PST | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 123 mi (197 km) | Sun, 05-Feb-2012 7:26am PST | map |
| 10 mi ( 17 km) N of Ridgecrest, CA | 2.0 | 148 mi (238 km) | Sun, 05-Feb-2012 5:43am PST | map |
| 15 mi ( 25 km) NW of Parkfield, CA | 2.3 | 123 mi (198 km) | Sat, 04-Feb-2012 10:07pm PST | map |
| 14 mi ( 23 km) ENE of San Lucas, CA | 2.6 | 136 mi (219 km) | Sat, 04-Feb-2012 4:41pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.4 | 147 mi (236 km) | Sat, 04-Feb-2012 12:32am PST | map |
| 1 mi ( 2 km) SE of Richgrove, CA | 2.7 | 100 mi (160 km) | Fri, 03-Feb-2012 4:39pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 2.0 | 146 mi (235 km) | Thu, 02-Feb-2012 7:08pm PST | map |
| 18 mi ( 29 km) WSW of Cartago, CA | 3.0 | 147 mi (237 km) | Thu, 02-Feb-2012 6:38pm PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.4 | 147 mi (236 km) | Wed, 01-Feb-2012 11:37pm PST | map |
| 18 mi ( 28 km) WSW of Cartago, CA | 2.9 | 147 mi (237 km) | Wed, 01-Feb-2012 11:33pm PST | map |
| 48 mi ( 77 km) W of Pt. Sal, CA | 2.0 | 105 mi (168 km) | Tue, 31-Jan-2012 1:03pm PST | map |
| 8 mi ( 12 km) SW of Elizabeth Lake, CA | 2.0 | 72 mi (116 km) | Tue, 31-Jan-2012 8:48am PST | map |
| 11 mi ( 18 km) S of downtown Santa Barbara, CA | 2.6 | 13 mi (20 km) | Tue, 31-Jan-2012 3:51am PST | map |
15 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey